
Company Type:Buyer Update Time:2026-03-03 Romania, All year 2017 Buyer Transaction record 96 item
HScode 39
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Zip fasteners, metalTranslation | ||
| Importer | BEN`S STAR SRL ![]() |
||
| Import country | Romania | ||
| City | LIVADA | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.benstar.ro | ||
| Phone | +40 257 218799 | ||
| Fax | - | ||
| Contact | BENATTI LUCA | ||
| Position | CEO - Chief Executive Officer | ||
-
39HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830810 | - | - | - | ||
| 2017 | 550820 | - | - | - | ||
| 2017 | 550820 | - | - | - | ||
| 2017 | 550953 | - | - | - | ||
| 2017 | 550961 | - | - | - | ||
| 2017 | 540110 | - | - | - | ||
| 2017 | 540110 | - | - | - | ||
| 2017 | 540249 | - | - | - | ||
| 2017 | 540259 | - | - | - | ||
| 2017 | 551011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
